Product code | Product Name | Import | |||
From January to September 2024 | Year on year | ||||
Import quantity (T) | Import amount/ 10000 yuan | Import quantity | Import amount | ||
26110000 | Tungsten ore sand and its concentrate | 8136 | 65172 | 94.98% | 121.17% |
28259011 | Tungstic acid | 30.6 | 441 | 3.62% | -7.99% |
28259012 | WO3 | 76 | 2099 | 18.31% | 0.17% |
28261930 | WF6 | 361 | 14554 | -5.74% | -5.12% |
28418010 | Sodium tungstate | 2185 | 31542 | 10.53% | 10.23% |
28499020 | WC | 99.5 | 3041 | 248% | 142.7% |
72028010 | Tungsten iron | 27 | 127 | 728% | 65.2% |
81011000 | W | 19.5 | 2106 | 17.28% | 36.22% |
81019600 | Tungsten wire | 19.7 | 4616 | -12.76% | -7.58% |
91019990 | Tungsten products | 28 | 23857 | -24% | 20% |
82081011 | Hard alloy blade | 926 | 271257 | -2% | -8% |
From January to September 2024, China imported 8136 tons of tungsten ore sand and concentrate, a year-on-year increase of 94.98%;
30.6 tons of tungstic acid, a year-on-year increase of 3.62%;
76 tons of tungsten trioxide, a year-on-year increase of 18.31%;
2185.5 tons of sodium tungstate, a year-on-year increase of 10.53%;
99.50 tons of tungsten carbide, a year-on-year increase of 248.19%;
27 tons of tungsten iron, a year-on-year increase of 728.07%;
19.5 tons of tungsten powder, a year-on-year increase of 17.28%;
28 kilograms of tungsten bars, rods, profiles and special-shaped materials, plates, sheets, strips, and foils, a year-on-year decrease of 28%.
19.7 tons of tungsten wire, a year-on-year decrease of 12.76%.
In addition, China imported 926 tons of hard alloy blades from January to September 2024, a year-on-year decrease of 2%.
Product code | Product Name | Export | |||
From January to September 2024 | Year on year | ||||
Import quantity (T) | Import amount/ 10000 yuan | Import quantity | Import amount | ||
26110000 | Tungsten ore sand and its concentrate | 48 | 395 | 111、/7% | 96.53% |
28259011 | Tungstic acid | 65.6 | 1596 | 1500% | 1585% |
28259012 | WO3 | 2262 | 50091 | -0.11% | 2.34% |
28261930 | WF6 | 316.8 | 11463 | 17% | 10% |
28418010 | Sodium tungstate | 20.6 | 357 | -7.2% | 8.92% |
28499020 | WC | 3098.5 | 93742 | -8.54% | -2.37% |
72028010 | Tungsten iron | 1675.7 | 35992 | -0.14% | 7.83% |
81011000 | W | 1200.9 | 34512 | -31.73% | -28.32 |
81019600 | Tungsten wire | 267.6 | 24350 | 19.68% | 34.74% |
91019990 | Tungsten products | 910 | 47490 | -21% | -14% |
82081011 | Hard alloy blade | 2575 | 201687 | 8.3% | 6.6% |
From January to September 2024, China exported 48 tons of tungsten ore sand and concentrate, a year-on-year increase of 111.75%;
65.6 tons of tungstic acid, a year-on-year increase of 15 times;
2262 tons of tungsten trioxide, a year-on-year decrease of 0.11%;
316 tons of tungsten hexafluoride, a year-on-year increase of 17%;
20.6 tons of sodium tungstate, a year-on-year decrease of 7.19%;
3098.5 tons of tungsten carbide, a year-on-year decrease of 8.54%;
1675.7 tons of tungsten iron, a year-on-year decrease of 0.14%;
1200 tons of tungsten powder, a year-on-year decrease of 31.73%;
267.6 tons of tungsten wire, a year-on-year increase of 19.68%;
910 tons of tungsten bars, rods, profiles and special-shaped materials, plates, sheets, strips, and foils, a year-on-year decrease of 30.33%.
In addition, from January to September 2024, China exported 25758 tons of hard alloy blades, a year-on-year increase of 8.3%.