1、Performance characteristics
Classification | Grade | sag resistance | Seismic performance | Discharge performance | Processing performance | Specification range(mm) | purpose |
纯钨 Pure tungsten | HW11 | △ | △ | ◎ | ● | 0.1~60 | Heating materials for furnace body, non radiative welding electrodes, contact materials, etc |
掺杂钨 Doped tungsten | HW31 | ◎ | ⃝ | ⃝ | ● | 0.005~17 | Fluorescent lamps, energy-saving lamp filaments, HID electrodes, etc |
HW41 | ⃝ | △ | ⃝ | ● | 0.1~60 | Heating element for vacuum coating, heating material for furnace body, HID electrode, bracket, guide wire, etc | |
HW42 | ⃝ | ⃝ | ⃝ | ◎ | 0.1~17 | Heating element, bracket, guide wire, etc. for vacuum coating | |
HW61 | ◎ | ◎ | ⃝ | ◎ | 0.005~17 | Filaments, brackets, printing needles for incandescent lamps, fluorescent lamps, energy-saving lamps | |
HW66 | ● | ● | ⃝ | ◎ | 0.005~17 | New types of filaments for energy-saving lamps, etc | |
HW91 | ● | ◎ | ⃝ | ◎ | 0.005~17 | Halogen lamps, high color temperature lamps, automotive lamp filaments, etc | |
HW99 | ● | ● | ⃝ | ◎ | 0.005~17 | Long lifespan and high luminous efficiency halogen lamp filaments, etc | |
铼钨 Rhenium tungsten | HWRe 30 | ◎ | ● | ⃝ | ⃝ | 0.02~3.0 | Electronic tubes, cathode ray tube filaments |
HWRe 50 | ◎ | ● | ⃝ | ⃝ | 0.02~3.0 | Thermocouples, electronic tubes, cathode ray tube filaments, etc | |
HWRe 260 | ◎ | ● | ⃝ | ⃝ | 0.05~3.0 | Thermocouples, electronic tube devices, etc | |
Remarks: ●Best ◎Very Good ⃝Good △Poor |
2、Dimensional tolerance
Surface state | Rotary forging | Pulling | Chemical cleaning/ electrolytic polishing | Polishing | length tolerance (mm) | ||||
Size | Diameter tolerance | Ellipticity | Diameter tolerance | Ellipticity | Diameter tolerance | Ellipticity | Diameter tolerance | Ellipticity | |
0.2≤d<0.5 | ±0.01 | 0.01 | ±0.01 | 0.01 | L<100±1.0 100≤L<300±1.5 300≤L<500±2.0 500≤L<1000±2.5 1000≤L<2000±5.0 | ||||
0.5≤d<0.8 | ±0.02 | 0.02 | ±0.02 | 0.02 | ±0.01 | 0.01 | |||
0.8≤d<1.0 | ±0.02 | 0.02 | ±0.02 | 0.02 | ±0.02 | 0.02 | |||
1.0≤d<1.8 | ±0.03 | 0.03 | ±0.03 | 0.03 | ±0.02 | 0.02 | |||
1.8≤d<3.0 | ±0.05 | 0.05 | ±0.05 | 0.05 | ±0.03 | 0.03 | |||
3.0≤d<5.5 | ±0.1 | ±0.10 | 0.1 | ±0.10 | 0.1 | ±0.05 | 0.05 | ||
5.5≤d<9.0 | ±0.2 | ±0.08 | 0.08 | ||||||
9.0≤d<13.0 | ±0.3 | ±0.10 | 0.1 | ||||||
13.0≤d<18.0 | ±0.4 | 一 | |||||||
Note: Tungsten rods (rods) with a diameter of d<0.2mm or d ≥ 100mm can be customized according to customer requirements; Ellipticity: dmax dmin |
3、Chemical element
Powder/ Chemical Elements | W | O | Fe | Mo | K | Al | Si | Others | |
Pure tungsten | ≥99.90 | ≤0.08 | ≤0.005 | ≤0.005 | ≤0.003 | ≤0.002 | ≤0.002 | ≤0.001 | |
Doped tungsten | ≥99.40 | ≤0.50 | ≤0.002 | ≤0.003 | 0.006~0.016 | 0.003~0.010 | 0.015~0.035 | ≤0.001 | |
Note: The composition of K, Al, and Si elements in doped tungsten powder can be provided according to customer requirements | |||||||||
Grade/ Chemical Elements | HW99 | HW91 | HW66 | HW61 | HW31 | HW41 | HW42 | HW11 | HWRe |
tungsten | ≥99.90 | ≥99.95 | ≥99.90 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.98 | Rest |
rhenium | / | / | / | / | / | / | / | / | 0.05~50 |
potassium | 0.0075~0.010 | 0.0075~0.010 | 0.0070~0.009 | 0.0070~0.0085 | 0.0060~0.008 | 0.0040~0.007 | 0.0060~0.010 | ≤0.002 | / |
iron | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 |
molybdenum | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.005 |
Other elements | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 |
total impurities | ≤0.100 | ≤0.050 | ≤0.100 | ≤0.050 | ≤0.050 | ≤0.050 | ≤0.050 | ≤0.050 | ≤0.002 |