One of the popular application for cemented carbide material is the die blank for the fasten industry. HY tool offer multiple grades for your choice to produce premium bolts and nuts.
Heading Die Core Grade Chart | ||||||
Grade | Density | HRA | Co% | TRS | Impact Force | Application |
HKG3 | 14.61 | 89.3 | 9 | 3450 | 0.52 | Drawing die, rod die |
HKG4 | 14.31 | 89.3 | 12 | 3450 | 0.55 | |
HKG5 | 14.32 | 88.3 | 12 | 3400 | 0.58 | |
HKG6 | 14.12 | 87.2 | 14 | 3260 | 0.65 | |
HKG7 | 13.95 | 89.3 | 15 | 3680 | 0.7 | |
HKG8 | 13.36 | 87.2 | 20 | 3000 | 0.78 | |
HST1 | 13.4 | 84.5 | 20 | 2640 | 0.81 | Drawing die, rod die Stainless steel screw die |
HST6 | 13.7 | 85.8 | 15 | 2740 | 0.78 | |
HST7 | 13.4 | 85 | 20 | 2640 | 0.8 | |
HST8 | 13.3 | 84 | 22 | 2640 | 0.9 | |
HST9 | 13.25 | 84.6 | 19 | 2750 | 0.81 | |
HEA65 | 13.73 | 85 | 18 | 3000 | 0.8 | Small dia ( < 020mm ) screw die, lock core |
HEA90 | 13.22 | 82.8 | 24 | 2700 | 0.9 | Big head (>20mm ) screw die |
HVA70 | 13.95 | 84.6 | 15 | 2600 | 0.78 | Nut dies,Impact resistant forging die |
HVA80 | 13.58 | 84 | 20 | 2740 | 0.85 | |
HVA90 | 13.39 | 82.5 | 22 | 2350 | 0.9 | |
HVA95 | 13.1 | 81.5 | 25 | 2150 | 0.96 | |
HHA60 | 13.95 | 84.5 | 14 | 2640 | 0.76 | Hot forging die |
HHA70 | 13.58 | 83 | 16 | 2350 | 0.82 | |
HRN20 | 13.49 | 85.5 | 20 | 2760 | 0.81 | |
HRN22 | 13.15 | 83.2 | 22 | 2360 | 0.9 | |
HK3 | 13.22 | 85.3 | 22 | 2750 | 0.82 | Drawing die, rod die Stainless steel screw die |
HK4 | 13.08 | 86 | 23 | 2800 | 0.83 | |
HK6C | 13.81 | 85.4 | 15 | 2650 | 0.79 | |
HK16 | 13.22 | 84.8 | 22 | 2700 | 0.85 | |
HK5 | 13.05 | 83 | 24 | 2520 | 0.95 | Big head (^020mm) screw die |
HK15 | 13.82 | 87 | 15 | 3250 | 0.77 | Drawing die, rod die |
HK20 | 13.85 | 88 | 15 | 3450 | 0.72 | |
HK70 | 14.11 | 86.3 | 14 | 3100 | 0.76 | |
HK10 | 13.25 | 83.5 | 23 | 2350 | 0.92 | Nut dies,bolt die, Impact resistant forging die |
HK26 | 12.95 | 83.5 | 26 | 2600 | 0.95 | |
HK81 | 13.41 | 83.8 | 20 | 2880 | 0.87 | |
HK91 | 13.23 | 82.5 | 22 | 2330 | 0.92 | |
HK97 | 12.85 | 80.2 | 27 | 2700 | 0.97 | |
Please contact sales@hengtool.com for cemented carbide customized parts. |