Cemented Carbide Centrifuge Wear Tile
With years of experiences in cemented carbide wear parts research and production, HY tool has already developed multiple grades for centrifuge wear parts to satisfy the needs of different customers. More than 100 specifications of carbide wear parts are available to satisfy various demanding. We are also able to provide one stop solution for centrifuge wear parts.
Helical wear parts
Helical wear parts are widely used as the main wear resistant parts for horizontal centrifuges, and its working life directly affects the maintenance cycle of centrifuge. There are two types carbide helical wear parts, the welding ones and the clamping ones. Both of them are made by high-quality carbide material and they can protect your centrifuge.
Brazed Helical Wear Parts
Item | L | H1 | H2 | H3 | R1 | R2 | Machine Type Centrifuge |
BP-01 | 39 | 32 | 18 | 15 | 195 | 180 | LW-400 |
BP-02 | 30 | 35 | 18 | 14.5 | 188 | 173 | LW-380 |
BP-03 | 39 | 50.5 | 25.5 | 20.5 | 242 | 221 | LW-480 |
BP-04 | 39 | 50.5 | 24.1 | 19.1 | 241 | 220 | LW-480 |
BP-05 | 39 | 29 | 21 | 15 | 225 | 210 | LW-450 |
BP-06 | 39 | 29 | 21 | 15 | 285 | 270 | LW-550 |
BP-07 | 39 | 36 | 25 | 10 | N/A | N/A | LW-650 |
BP-08 | 40.5 | 36 | 16.5 | 20 | 155 | 135 | LW-300 |
BP-09 | 40.5 | 36 | 16.5 | 20 | 259 | 239 | LW-500 |
Brazed Helical Wear Parts
Item | L | H1 | H2 | H3 | R1 | R2 | Machine Type Centrifuge |
WP-01 | 30 | 26 | 10 | 7 | 240 | 233 | LW-500 |
WP-02 | 30 | 26 | 10 | 7 | 205 | 198 | LW-410 |
WP-03 | 30 | 26 | 10 | 7 | 170 | 163 | LW-340 |
WP-04 | 30 | 26 | 10 | 7 | 140 | 133 | LW-280 |
Carbide Inserted Helical Wear Parts
Item | L | H1 | H2 | H3 | R1 | R2 | Machine Type Centrifuge |
CP-01 | 30 | 40 | 25 | 20 | 345 | 325 | LW-680 |
CP-02 | 30 | 40 | 25 | 20 | 365 | 345 | LW-750 |
CP-03 | 30 | 40 | 25 | 20 | 410 | 390 | LW-800 |
CP-04 | 30 | 40 | 25 | 20 | 240 | 220 | LW-450 |
CP-05 | 30 | 40 | 25 | 20 | 170 | 150 | LW-350 |
CP-06 | 30 | 44 | 25 | 33 | 174 | 141 | LW-350 |
CP-07 | 30 | 44 | 25 | 33 | 213 | 180 | LW-430 |
CP-08 | 30 | 44 | 25 | 33 | 259 | 226 | LW-520 |
CP-09 | 30 | 44 | 25 | 33 | 358 | 325 | LW-720 |
Carbide Hoof Plates
As a wear-resistant structure, the shoe-shaped carbide plate is used together to prevent the cone section of drum from being worn.
Item | L | R1 | R2 | R3 | Machine Type Centrifuge |
HP-01 | 81 | 226 | 213.5/183.5 | 168 | LW-350 |
HP-02 | 85 | 170 | 147 | 121 | LW-450 |
HP-03 | 92.5 | 184 | 162 | 134 | LW-450 |
HP-04 | 92 | 184 | 164 | 137.5 | LW-550 |
HP-05 | 113 | 230 | 205 | 165.5 | LW-650 |
HP-06 | 108 | 225.5 | 200.5 | 108 | LW-650 |
Carbide Wear Parts for Centrifuge Material Outlets
The standard size of carbide wear parts for centrifuge material outlets
Item | D1 | D2 | d | L | Taper | Machine Type Centrifuge |
OP-01 | 46.26 | 44 | 35 | 34 | 1:15 | LW-350 |
OP-02 | 53.4 | 51.4 | 40 | 40 | 1:20 | LW-450 |
OP-03 | 53.4 | 52 | 40 | 32 | 1:20 | LW-450 |
OP-04 | 61.4 | 59.4 | 47 | 40 | 1:20 | LW-550 |
OP-05 | 61.4 | 59.8 | 47 | 32 | 1:20 | LW-550 |
Customized carbide wear parts are available.